🎯
Focusing
Software engineer, technophile, tinkerer.
Domains include embedded systems, finance, energy and gis.
Building @epsilon-sh
Pinned Loading
-
Base 10 to shadok converter
Base 10 to shadok converter 1const shadok = n => parseInt(n)
2.toString(4)
3.split('')
4.map(e => ['ga', 'bu', 'zo', 'meu'][e])
5.join(' ')
-
74 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
May 2025
Reviewed 3 pull requests in 1 repository
epsilon-sh/energy
3 pull requests
-
Duration selector without inline styles
This contribution was made on May 7
-
Prices: update into (prevent duplication errors)
This contribution was made on May 6
-
Dependabot fixes
This contribution was made on May 6