I am currently a software developer specializing in client side technologies including React. I'm Also a Pluralsight author with 19 Courses in their library.
-
73rd Street Associates
- San Francisco, California
- https://peterkellner.net
- @pkellner
- https://bsky.app/profile/pkellner.bsky.social
Pinned Loading
-
pluralsight-working-with-components-in-react18
pluralsight-working-with-components-in-react18 Publicpluralsight-working-with-components-in-react18
1,534 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
pkellner/pluralsight-what-is-react,
pkellner/pluralsight-ai-powered-react-applications,
pkellner/turbo-repo-testa
and 26 other
repositories
Loading
Contribution activity
May 2025
Opened 1 issue in 1 repository
hb1998/react-component-tree
1
open
-
When opening file that is .js, react-component-tree not parse (.jsx works)
This contribution was made on May 6
92
contributions
in private repositories
May 1 – May 7