|
1 | 1 | {
|
2 |
| - "version": "2022f", |
| 2 | + "version": "2022g", |
3 | 3 | "countries": {
|
4 | 4 | "AD": {
|
5 | 5 | "name": "Andorra",
|
|
329 | 329 | "America/Goose_Bay",
|
330 | 330 | "America/Toronto",
|
331 | 331 | "America/Iqaluit",
|
332 |
| - "America/Pangnirtung", |
333 | 332 | "America/Winnipeg",
|
334 | 333 | "America/Resolute",
|
335 | 334 | "America/Rankin_Inlet",
|
|
1257 | 1256 | "America/Merida",
|
1258 | 1257 | "America/Monterrey",
|
1259 | 1258 | "America/Matamoros",
|
1260 |
| - "America/Mazatlan", |
1261 | 1259 | "America/Chihuahua",
|
| 1260 | + "America/Ciudad_Juarez", |
1262 | 1261 | "America/Ojinaga",
|
| 1262 | + "America/Mazatlan", |
| 1263 | + "America/Bahia_Banderas", |
1263 | 1264 | "America/Hermosillo",
|
1264 |
| - "America/Tijuana", |
1265 |
| - "America/Bahia_Banderas" |
| 1265 | + "America/Tijuana" |
1266 | 1266 | ]
|
1267 | 1267 | },
|
1268 | 1268 | "MY": {
|
|
1725 | 1725 | ]
|
1726 | 1726 | },
|
1727 | 1727 | "TF": {
|
1728 |
| - "name": "French Southern & Antarctic Lands", |
| 1728 | + "name": "French Southern Territories", |
1729 | 1729 | "abbr": "TF",
|
1730 | 1730 | "zones": [
|
1731 | 1731 | "Asia/Dubai",
|
|
2651 | 2651 | "countries": [
|
2652 | 2652 | "CA"
|
2653 | 2653 | ],
|
2654 |
| - "comments": "Eastern - NU (most east areas)" |
2655 |
| - }, |
2656 |
| - "America/Pangnirtung": { |
2657 |
| - "name": "America/Pangnirtung", |
2658 |
| - "lat": 66.1333, |
2659 |
| - "long": -64.2667, |
2660 |
| - "countries": [ |
2661 |
| - "CA" |
2662 |
| - ], |
2663 |
| - "comments": "Eastern - NU (Pangnirtung)" |
| 2654 | + "comments": "Eastern - NU (most areas)" |
2664 | 2655 | },
|
2665 | 2656 | "America/Winnipeg": {
|
2666 | 2657 | "name": "America/Winnipeg",
|
|
3701 | 3692 | "countries": [
|
3702 | 3693 | "MX"
|
3703 | 3694 | ],
|
3704 |
| - "comments": "Central Time" |
| 3695 | + "comments": "Central Mexico" |
3705 | 3696 | },
|
3706 | 3697 | "America/Cancun": {
|
3707 | 3698 | "name": "America/Cancun",
|
|
3710 | 3701 | "countries": [
|
3711 | 3702 | "MX"
|
3712 | 3703 | ],
|
3713 |
| - "comments": "Eastern Standard Time - Quintana Roo" |
| 3704 | + "comments": "Quintana Roo" |
3714 | 3705 | },
|
3715 | 3706 | "America/Merida": {
|
3716 | 3707 | "name": "America/Merida",
|
|
3719 | 3710 | "countries": [
|
3720 | 3711 | "MX"
|
3721 | 3712 | ],
|
3722 |
| - "comments": "Central Time - Campeche, Yucatán" |
| 3713 | + "comments": "Campeche, Yucatán" |
3723 | 3714 | },
|
3724 | 3715 | "America/Monterrey": {
|
3725 | 3716 | "name": "America/Monterrey",
|
|
3728 | 3719 | "countries": [
|
3729 | 3720 | "MX"
|
3730 | 3721 | ],
|
3731 |
| - "comments": "Central Time - Durango; Coahuila, Nuevo León, Tamaulipas (most areas)" |
| 3722 | + "comments": "Durango; Coahuila, Nuevo León, Tamaulipas (most areas)" |
3732 | 3723 | },
|
3733 | 3724 | "America/Matamoros": {
|
3734 | 3725 | "name": "America/Matamoros",
|
|
3737 | 3728 | "countries": [
|
3738 | 3729 | "MX"
|
3739 | 3730 | ],
|
3740 |
| - "comments": "Central Time US - Coahuila, Nuevo León, Tamaulipas (US border)" |
3741 |
| - }, |
3742 |
| - "America/Mazatlan": { |
3743 |
| - "name": "America/Mazatlan", |
3744 |
| - "lat": 23.2167, |
3745 |
| - "long": -105.5833, |
3746 |
| - "countries": [ |
3747 |
| - "MX" |
3748 |
| - ], |
3749 |
| - "comments": "Mountain Time - Baja California Sur, Nayarit, Sinaloa" |
| 3731 | + "comments": "Coahuila, Nuevo León, Tamaulipas (US border)" |
3750 | 3732 | },
|
3751 | 3733 | "America/Chihuahua": {
|
3752 | 3734 | "name": "America/Chihuahua",
|
|
3755 | 3737 | "countries": [
|
3756 | 3738 | "MX"
|
3757 | 3739 | ],
|
3758 |
| - "comments": "Mountain Time - Chihuahua (most areas)" |
| 3740 | + "comments": "Chihuahua (most areas)" |
| 3741 | + }, |
| 3742 | + "America/Ciudad_Juarez": { |
| 3743 | + "name": "America/Ciudad_Juarez", |
| 3744 | + "lat": 31.7333, |
| 3745 | + "long": -105.5167, |
| 3746 | + "countries": [ |
| 3747 | + "MX" |
| 3748 | + ], |
| 3749 | + "comments": "Chihuahua (US border - west)" |
3759 | 3750 | },
|
3760 | 3751 | "America/Ojinaga": {
|
3761 | 3752 | "name": "America/Ojinaga",
|
|
3764 | 3755 | "countries": [
|
3765 | 3756 | "MX"
|
3766 | 3757 | ],
|
3767 |
| - "comments": "Mountain Time US - Chihuahua (US border)" |
| 3758 | + "comments": "Chihuahua (US border - east)" |
| 3759 | + }, |
| 3760 | + "America/Mazatlan": { |
| 3761 | + "name": "America/Mazatlan", |
| 3762 | + "lat": 23.2167, |
| 3763 | + "long": -105.5833, |
| 3764 | + "countries": [ |
| 3765 | + "MX" |
| 3766 | + ], |
| 3767 | + "comments": "Baja California Sur, Nayarit (most areas), Sinaloa" |
| 3768 | + }, |
| 3769 | + "America/Bahia_Banderas": { |
| 3770 | + "name": "America/Bahia_Banderas", |
| 3771 | + "lat": 20.8, |
| 3772 | + "long": -104.75, |
| 3773 | + "countries": [ |
| 3774 | + "MX" |
| 3775 | + ], |
| 3776 | + "comments": "Bahía de Banderas" |
3768 | 3777 | },
|
3769 | 3778 | "America/Hermosillo": {
|
3770 | 3779 | "name": "America/Hermosillo",
|
|
3773 | 3782 | "countries": [
|
3774 | 3783 | "MX"
|
3775 | 3784 | ],
|
3776 |
| - "comments": "Mountain Standard Time - Sonora" |
| 3785 | + "comments": "Sonora" |
3777 | 3786 | },
|
3778 | 3787 | "America/Tijuana": {
|
3779 | 3788 | "name": "America/Tijuana",
|
|
3782 | 3791 | "countries": [
|
3783 | 3792 | "MX"
|
3784 | 3793 | ],
|
3785 |
| - "comments": "Pacific Time US - Baja California" |
3786 |
| - }, |
3787 |
| - "America/Bahia_Banderas": { |
3788 |
| - "name": "America/Bahia_Banderas", |
3789 |
| - "lat": 20.8, |
3790 |
| - "long": -104.75, |
3791 |
| - "countries": [ |
3792 |
| - "MX" |
3793 |
| - ], |
3794 |
| - "comments": "Central Time - Bahía de Banderas" |
| 3794 | + "comments": "Baja California" |
3795 | 3795 | },
|
3796 | 3796 | "Asia/Kuching": {
|
3797 | 3797 | "name": "Asia/Kuching",
|
|
0 commit comments