π
Student in Cybersecurity π | Vulnerability researcher π | Member of @Rhackgondins π¦¦
- France
- https://mizu.re
- @kevin_mizu
Pinned Loading
-
domloggerpp
domloggerpp PublicA browser extension that allows you to monitor, intercept, and debug JavaScript sinks based on customizable configurations.
413 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
March 2025
Created 1 commit in 1 repository
Reviewed 1 pull request in 1 repository
kevin-mizu/domloggerpp
1 pull request
-
Fixes issue with argsString becoming undefined in minified JS
This contribution was made on Mar 7
16
contributions
in private repositories
Mar 10 β Mar 19