|
45 | 45 | {"id":"npm:bootstrap:20120510","severity":"medium","semver":{"vulnerable":["<2.1.0"]}}
|
46 | 46 | ],
|
47 | 47 | "dojo":[
|
48 |
| - {"id":"SNYK-JS-DOJO-1535223","severity":"high","semver":{"vulnerable":["<=1.16.4"]}}, |
| 48 | + {"id":"SNYK-JS-DOJO-1535223","severity":"high","semver":{"vulnerable":["<1.17.0"]}}, |
49 | 49 | {"id":"SNYK-JS-DOJO-559224","severity":"medium","semver":{"vulnerable":["<1.11.10",">=1.12.1 <1.12.8",">=1.13.0 <1.13.7",">=1.14.0 <1.14.6",">=1.15.0 <1.15.3",">=1.16.0 <1.16.2"]}},
|
50 | 50 | {"id":"SNYK-JS-DOJO-174934","severity":"medium","semver":{"vulnerable":[">=1.0.0 <1.0.3",">=1.1.0 <1.1.2",">=1.2.0 <1.2.4",">=1.3.0 <1.3.3",">=1.4.0 <1.4.2"]}},
|
51 | 51 | {"id":"SNYK-JS-DOJO-174933","severity":"medium","semver":{"vulnerable":["<1.2.0"]}},
|
|
70 | 70 | {"id":"SNYK-JS-HANDLEBARS-1279029","severity":"medium","semver":{"vulnerable":["<4.7.7"]}},
|
71 | 71 | {"id":"SNYK-JS-HANDLEBARS-1056767","severity":"high","semver":{"vulnerable":["<4.7.7"]}},
|
72 | 72 | {"id":"SNYK-JS-HANDLEBARS-567742","severity":"medium","semver":{"vulnerable":["<4.6.0"]}},
|
73 |
| - {"id":"SNYK-JS-HANDLEBARS-534988","severity":"high","semver":{"vulnerable":[">=4.0.0 <4.5.3","<3.0.8"]}}, |
| 73 | + {"id":"SNYK-JS-HANDLEBARS-534988","severity":"critical","semver":{"vulnerable":[">=4.0.0 <4.5.3","<3.0.8"]}}, |
74 | 74 | {"id":"SNYK-JS-HANDLEBARS-534478","severity":"high","semver":{"vulnerable":[">=4.0.0 <4.5.3","<3.0.8"]}},
|
75 | 75 | {"id":"SNYK-JS-HANDLEBARS-480388","severity":"high","semver":{"vulnerable":[">=4.0.0 <4.4.5"]}},
|
76 | 76 | {"id":"SNYK-JS-HANDLEBARS-469063","severity":"high","semver":{"vulnerable":[">=4.0.0 <4.3.0","<3.8.0"]}},
|
|
116 | 116 | {"id":"SNYK-JS-LODASH-1040724","severity":"high","semver":{"vulnerable":["<4.17.21"]}},
|
117 | 117 | {"id":"SNYK-JS-LODASH-1018905","severity":"medium","semver":{"vulnerable":["<4.17.21"]}},
|
118 | 118 | {"id":"SNYK-JS-LODASH-608086","severity":"high","semver":{"vulnerable":["<4.17.17"]}},
|
119 |
| - {"id":"SNYK-JS-LODASH-590103","severity":"high","semver":{"vulnerable":["<4.17.20"]}}, |
| 119 | + {"id":"SNYK-JS-LODASH-590103","severity":"critical","semver":{"vulnerable":["<4.17.20"]}}, |
120 | 120 | {"id":"SNYK-JS-LODASH-567746","severity":"medium","semver":{"vulnerable":["<4.17.16"]}},
|
121 | 121 | {"id":"SNYK-JS-LODASH-450202","severity":"high","semver":{"vulnerable":["<4.17.12"]}},
|
122 | 122 | {"id":"SNYK-JS-LODASH-73639","severity":"medium","semver":{"vulnerable":["<4.17.11"]}},
|
|
0 commit comments